F.Y. BSc Syllabus
S.Y. BSc Syllabus
T.Y. BSc Syllabus
F.Y.BSc (2019 CBCS Pattern) Semester – I & II
S.N. | Course No. | Title of Paper | View/Download Syllabus |
1 | CH-101 | Physical Chemistry | Sem – I & Sem – II |
2 | CH-102 | Organic Chemistry | |
3 | CH-103 | Chemistry Practical – I | |
4 | CH-201 | Inorganic Chemistry | |
5 | CH-202 | Organic Chemistry | |
6 | CH-203 | Chemistry Practical – II | |
7 | BO-111 | Plant Life and Utilization I | Sem – I & Sem – II |
8 | BO-112 | Plant morphology and Anatomy | |
9 | BO-113 | Practical based on BO 111 & BO 112 | |
10 | BO-121 | Plant Life and Utilization II | |
11 | BO-122 | Principles of Plant Science | |
12 | BO-123 | Practical based on BO 121 & BO 122 | |
13 | PHY-111 | Mechanics and Properties of Matter | Sem – I & Sem – II |
14 | PHY-112 | Physics Principles and Applications | |
15 | PHY-113 | Physics Laboratory – IA | |
16 | PHY-121 | Heat and Thermodynamics | |
17 | PHY-122 | Electricity and Magnetism | |
18 | PHY-123 | Physics Laboratory – IB | |
19 | ZO-111 | Animal Diversity I | Sem – I & Sem – II |
20 | ZO-112 | Animal Ecology | |
21 | ZO-113 | Zoology Practical Paper | |
22 | ZO-121 | Animal Diversity II | |
23 | ZO-122 | Cell Biology | |
24 | ZO-123 | Zoology Practical Paper | |
25 | MT-111 | Algebra | Sem – I & Sem – II |
26 | MT-112 | Calculus – I | |
27 | MT-113 | Mathematics Practical | |
28 | MT-121 | Analytical Geometry | |
29 | MT-122 | Calculus – II | |
30 | MT-123 | Mathematics Practical |
S.Y.BSc (2019 CBCS Pattern) Semester – III & IV
S.N. | Course No. | Title of Paper | View/Download Syllabus |
1 | CH-301 | Physical and Analytical Chemistry | Sem – III & Sem – IV |
2 | CH-302 | Inorganic and Organic Chemistry | |
3 | CH-303 | Chemistry Practical – III | |
4 | CH-401 | Physical and Analytical Chemistry | |
5 | CH-402 | Inorganic and Organic Chemistry | |
6 | CH-403 | Chemistry Practical – IV | |
7 | BO-231 | Taxonomy of Angiosperms and Plant Ecology | Sem – III & Sem – IV |
8 | BO-232 | Plant Physiology | |
9 | BO-233 | Practical based on BO 231 & BO 232 | |
10 | BO-241 | Plant Anatomy and Embryology | |
11 | BO-242 | Plant Biotechnology | |
12 | BO-243 | Practical based on BO 241 & BO 242 | |
13 | ZO – 231 | Animal Diversity III | Sem – III & Sem – IV |
14 | ZO – 232 | Applied Zoology I | |
15 | ZO – 233 | Zoology Practical Paper | |
16 | ZO – 241 | Animal Diversity IV | |
17 | ZO – 242 | Applied Zoology | |
18 | ZO – 243 | Zoology Practical Paper | |
19 | PHY-231 | Mathematical Methods in Physics I | Sem – III & Sem – IV |
20 | PHY-232 | Electronics | |
21 | PHY-233 | Physics Laboratory – 2A | |
22 | PHY-241 | Oscillations, Waves and Sound | |
23 | PHY-242 | Optics | |
24 | PHY-243 | Physics Laboratory – 2B | |
25 | MT-231 | Calculus of Several Variables | Sem – III & Sem – IV |
26 | MT-232(A) | Numerical Methods and Its Applications | |
27 | MT-233 | Mathematics Practical Based on MT – 231 and MT – 232 | |
28 | MT-241 | Linear Algebra | |
29 | MT-242(A) | Vector Calculus | |
30 | MT-243 | Mathematics Practical Based on MT – 241 and MT – 242 | |
31 | उपयोवजत मराठी (AECC – 2A) | Sem – III & Sem – IV | |
32 | मराठी सावहत्य (AECC – 2 B) |
T.Y.BSc (2013 Pattern) Semester – III & IV
S.N. | Course No. | Title of Paper | View/Download Syllabus |
1 | CH-331 | Physical Chemistry | Sem –III & IV |
2 | CH-332 | Inorganic Chemistry | |
3 | CH-333 | Organic Chemistry | |
4 | CH-334 | Analytical Chemistry | |
5 | CH-335 | Industrial Chemistry | |
6 | CH-336 -D | Environmental And Green Chemistry | |
1 | CH-341 | Physical Chemistry | |
2 | CH-342 | Inorganic Chemistry | |
3 | CH-343 | Organic Chemistry | |
4 | CH-344 | Analytical Chemistry | |
5 | CH-345 | Industrial Chemistry | |
6 | CH-346 -D | Environmental And Green Chemistry | |
1 | CH-347 | Physical Chemistry Practicals | |
2 | CH-348 | Inorganic Chemistry Practicals | |
3 | CH-349 | Organic Chemistry Practicals |