2015-2016
Sr.No. | Class/Dept.Representative | Name of the Student |
1. | F.Y.B.A | Kachare Rajashree Sunil |
2. | S.Y.B.A | Bangar Rmakrushan Madhukar |
3. | T.Y.B.A | Arne Sweta Subhash |
4. | F.Y.B.B.A | Nikam Swapnil |
5. | S.Y.B.B.A | Pawar Avinash |
6. | T.Y.B.B.A | Mishtra Twinkal |
7. | F.Y.Bsc | Patil Saurabh |
8. | S.Y.Bsc | Gore Babasaheb Punjaram |
9. | T.Y.Bsc | Paithankar Rohini |
10. | M.A. I | Kurhade Ujjwala Baban |
11. | M.A.II | Sonawane Bhagyashree |
12. | NSS | Aute Sagar Sopan |
13. | Gymkhana/Sport | Makhare Pravin |
14. | Girls Representative | Pathare Disha Vijay |
15. | Caste Representative | Lohakare Ayesha Chandrakant |
16. | Cultural Representative | Aware Diraj |
2016-2017
Sr.No. | Class/Dept.Representative | Name of the Student |
1. | F.Y.B.A | Aarkhade Vishal Dilip |
2. | S.Y.B.A | Dhivar Arun Dinkar |
3. | T.Y.B.A | Purakar A rchana Chhagan |
4. | F.Y.B.B.A | Dhivar Kavita Dilip |
5. | S.Y.B.B.A | Dhokale Jyoti Rajendra |
6. | T.Y.B.B.A | Pawar Arati Mohan |
7. | F.Y.Bsc | Aajge Amol Karbhari |
8. | S.Y.Bsc | Bornare Lalit Sudhakar |
9. | T.Y.Bsc | Patil Sagar Arun |
10. | M.A. I | Agawan Rahul Ekanath |
11. | M.A.II | Ghige Namrata Sopan |
12. | NSS | Makhare Pravin Manohar |
13. | Gymkhana/Sport | Ahire Sachin Balu |
14. | Girls Representative | Aher Manjusha Chandrakant |
15. | Caste Representative | Kale Pallavi Shankar |
16. | Cultural Representative | Kale Arti Bhausaheb |
2017-2018
Sr.No. | Class/Dept.Representative | Name of the Student |
1. | F.Y.B.A | Khairnar Pooja Ekanath |
2. | S.Y.B.A | Gavali Mahesh Shivaji |
3. | T.Y.B.A | Aher BHarti Nagu |
4. | F.Y.B.B.A | KUdake Pratiksha Balanath |
5. | S.Y.B.B.A | Chordiya Simaran Narendra |
6. | T.Y.B.B.A | Dhodmal kanchan Sudhakar |
7. | F.Y.Bsc | Ushir Manisha Dattatray |
8. | S.Y.Bsc | Jadhav Pallvi Somnath |
9. | T.Y.Bsc | Wawdhane Ashwini Somanath |
10. | M.A. I | Sansare Sonali Sharad |
11. | M.A.II | Kurhade Ujjwala Baban |
12. | NSS | Wagh Sagar Navanath |
13. | Gymkhana/Sport | Bhalerav Rutwik Balnath |
14. | Girls Representative | Bhad Jayshree Janardhan |
15. | Caste Representative | Ahire Seema Gautam |
16. | Cultural Representative | Kokate Bhushan Ashok |
2018-2019
Sr.No. | Class/Dept.Representative | Name of the Student |
1. | F.Y.B.A | Chavhan Chitra Popat |
2. | S.Y.B.A | Wawdhane Rupali Dattu |
3. | T.Y.B.A | Kshirsagar Prashant Bhausaheb |
4. | F.Y.B.B.A | |
5. | S.Y.B.B.A | Nikam Jaysheree Sanjay |
6. | T.Y.B.B.A | LOnde Sagar Babasaheb |
7. | F.Y.Bsc | More Dipali Rajendra |
8. | S.Y.Bsc | Daunde Shardha Bhagwat |
9. | T.Y.Bsc | Yeole Amol Sudhakar |
10. | M.A. I | Gaykawad Chitra Vishanu |
11. | M.A.II | Sangale Rekha Vittal |
12. | NSS | Yevle Amol Sudhakar |
13. | Gymkhana/Sport | Khokhale Anil VIkas |
14. | Girls Representative | Aher Seema Sukadev |
15. | Caste Representative | Aher Bhuddhbhushan Kacharu |
16. | Cultural Representative | Chordiya Simaran Narendra |
2019-2020
Sr.No. | Class/Dept.Representative | Name of the Student |
1. | F.Y.B.A | Dhivar Mamta Sudhakar |
2. | S.Y.B.A | Anwade Deepak Balnath |
3. | T.Y.B.A | Dhange Sagar Kailas |
4. | F.Y.B.B.A | Sonawane Shubham Nandu |
5. | S.Y.B.B.A | Khokale Deepak Balkrushan |
6. | T.Y.B.B.A | Thombare Rushikesh Balasaheb |
7. | F.Y.Bsc | |
8. | S.Y.Bsc | |
9. | T.Y.Bsc | |
10. | M.A. I | Sanap Haridas Ramkrushan |
11. | M.A.II | Wagh Kiran Ekanath |
12. | NSS | Thombare Nikita |
13. | Gymkhana/Sport | |
14. | Girls Representative | |
15. | Caste Representative | |
16. | Cultural Representative |